<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarity Business and IT Solutions</title>
	<atom:link href="http://www.claritybiz.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claritybiz.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 00:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Liz Ward &#8211; CEO, ATDW</title>
		<link>http://www.claritybiz.com.au/testimonials/liz-ward-ceo-atdw/</link>
		<comments>http://www.claritybiz.com.au/testimonials/liz-ward-ceo-atdw/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples of Client Testimonials]]></category>

		<guid isPermaLink="false">http://www.claritybusit.com.au/?p=402</guid>
		<description><![CDATA[&#8220;Australian Tourism Data Warehouse has engaged Clarity Business and IT Solutions to provide Strategic Planning, Project Management services and ICT Procurement management. During this time, Clarity Business and IT Solutions have proven that they are highly competent and extremely client focused in the successful delivery of project outcomes.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Australian Tourism Data Warehouse has engaged Clarity Business and IT  Solutions to provide Strategic Planning, Project Management services and  ICT Procurement management. During this time, Clarity Business and IT  Solutions have proven that they are highly competent and extremely  client focused in the successful delivery of project outcomes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claritybiz.com.au/testimonials/liz-ward-ceo-atdw/feed/</wfw:commentRss>
		<slash:comments>5103</slash:comments>
		</item>
		<item>
		<title>Alex de Waal &#8211; CEO First 5 Minutes</title>
		<link>http://www.claritybiz.com.au/testimonials/alex-de-waal-ceo-first-5-minutes/</link>
		<comments>http://www.claritybiz.com.au/testimonials/alex-de-waal-ceo-first-5-minutes/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples of Client Testimonials]]></category>

		<guid isPermaLink="false">http://www.claritybusit.com.au/?p=404</guid>
		<description><![CDATA[&#8220;Clarity Business and IT Solutions significantly exceeded our expectations across all nominated performance criteria. We were specifically impressed by their commitment to understand our business and to build great confidence across all key stakeholder groups. Clarity Business and IT Solutions processes and documentation also greatly supported change management and ownership of the defined system specifications [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Clarity Business and IT Solutions significantly exceeded our  expectations across all nominated performance criteria. We were  specifically impressed by their commitment to understand our business  and to build great confidence across all key stakeholder groups. Clarity  Business and IT Solutions processes and documentation also greatly  supported change management and ownership of the defined system  specifications within our business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claritybiz.com.au/testimonials/alex-de-waal-ceo-first-5-minutes/feed/</wfw:commentRss>
		<slash:comments>5191</slash:comments>
		</item>
		<item>
		<title>Director Business Systems (Growing Stronger Program) – Dept of Communities</title>
		<link>http://www.claritybiz.com.au/testimonials/director-business-systems-growing-stronger-program-%e2%80%93-dept-of-communities/</link>
		<comments>http://www.claritybiz.com.au/testimonials/director-business-systems-growing-stronger-program-%e2%80%93-dept-of-communities/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples of Client Testimonials]]></category>

		<guid isPermaLink="false">http://www.claritybusit.com.au/?p=406</guid>
		<description><![CDATA[&#8220;The members of the Clarity Business and IT Solutions team have proven they are client focused and highly ethical in the delivery of outcomes focused services&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;The members of the Clarity Business and IT Solutions team have proven they are client focused and highly ethical in the delivery of outcomes focused services&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claritybiz.com.au/testimonials/director-business-systems-growing-stronger-program-%e2%80%93-dept-of-communities/feed/</wfw:commentRss>
		<slash:comments>3676</slash:comments>
		</item>
		<item>
		<title>Odyssey Breaks New Territory</title>
		<link>http://www.claritybiz.com.au/press-releases/odyssey-breaks-new-territory/</link>
		<comments>http://www.claritybiz.com.au/press-releases/odyssey-breaks-new-territory/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://claricg.customers.ilisys.com.au/?p=341</guid>
		<description><![CDATA[PRESS RELEASE July 2011 CLARITYBIZ BRINGS ODYSSEY CLINICAL DECISION SUPPORT TO AUSTRALIA Clarity Brings a World Class Clinical Decision Support Solution for e-Health and Aged Care to the Australian Market. Clarity Business and IT Solutions has always been true to its Professional Service &#38; Consulting roots through a commitment to Perceptive Thinking, Clear Direction and [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE July 2011<br />
CLARITYBIZ BRINGS ODYSSEY CLINICAL DECISION SUPPORT TO AUSTRALIA</p>
<p>Clarity Brings a World Class Clinical Decision Support Solution for e-Health and Aged Care to the Australian Market.</p>
<p>Clarity Business and IT Solutions has always been true to its Professional Service &amp; Consulting roots through a commitment to Perceptive Thinking, Clear Direction and Focused Delivery.</p>
<p>This very same commitment positions Clarity at the frontline in Decision Support for the National e-Health initiatives specifically in the areas of GP Super clinics, Medicare Locals and After Hours Triage for Area Health Services and Aged Care.</p>
<p>Clarity brings into its small but exclusive portfolio of products the Odyssey Clinical Decision Support Software suite. Genuinely unique, Odyssey works like no other clinical decision support software . Clinicians follow their normal consultation methods and always retain full control. It encourages open questioning of the patient, presenting all details gathered throughout the assessment. Data may be added in any order, to suit the specific needs of each consultation.</p>
<p>Odyssey, Clinical Decision Support applications are providing real community benefit through decision support for out of hour clinical support translating into reduced pressure on Acute Care facilities and, optimised Primary Care management. Odyssey addresses specialty areas such as Aged Care and brings medical assistance to remote and inaccessible environments such as prisons, maritime services, and the isolation of outback Australia and remote communities.</p>
<p>Odyssey is installed and providing operational benefits here in Australia, providing after hours assistance to regional Primary Health Care through General Practitioners and association with Acute Health Care Service providers.</p>
<p>Odyssey espouses many attributes that encourage engagement and acceptance as a tool of trade that supplements the skills and experience of the end-user – nurses just love it as they have found a system that let’s them use their professional decision making skills rather than have a computer system “tell them what to do”.</p>
<p>The range of specialist solutions includes:<br />
•	Odyssey CareAssess to support decisions made by care assistants or clinicians in the Care Home environment<br />
•	Odyssey TeleAssess supports telephone triage by nurses in call centre operations, out of hours services, ambulance trusts, the MoD and other services<br />
•	Odyssey Reception is utilised by non-clinical staff to prioritise patient queues and identify potential emergencies quickly and safely<br />
•	Odyssey FaceToFace for face to face assessments in nurse-led clinics, walk-in centres, GP-led health centres and other services<br />
•	Odyssey PatientAssess is specifically for use within doctor’s surgeries to reduce demand for same day appointments<br />
•	Odyssey SelfAssess is to allow patients to self-assess their symptoms prior to consultation with clinical services<br />
•	Odyssey RemoteAssess designed specifically for remote locations, ensuring the best possible care and advice for people worldwide who lack access to a fully trained doctor or nurse<br />
•	Odyssey FirstAssess is specifically for use in Prisons/Jails and secure environments<br />
•	Odyssey MarineAssess for use on cargo vessels travelling the globe for use by the ship’s captain or master in the event of illness or injury<br />
•	Odyssey ParaMedic to empower paramedics to make safe assessments in emergency situations</p>
<p>More details and requests for greater detail can be obtained from either our website <a href="http://www.claritybiz.com.au">www.claritybiz.com.au</a> or by phoning 1300 827 537.</p>
<p>About Clarity Business and IT Solutions Pty Ltd<br />
Clarity is an IT Solutions and Professional Services organisation, based in Brisbane, established in 2006, with expertise in Project Management, IT Procurement and Business Consultancy using  a product lead approach to chosen markets.</p>
<p>Clarity has an Executive Management Team with in excess of 100 years collective Information Technology and Business Consulting experience across a diverse mix of Public and Private Sector industries including, but not limited to, Health, Infrastructure, Tourism and Law Enforcement.</p>
<p>Clarity people are engaged because of their commitment to business improvement and the sharing of knowledge and experience gained over many years of successful consultancy and solution delivery.<br />
About AVIA Health Informatics plc.</p>
<p>AVIA Health Informatics, via its trading subsidiary Plain Healthcare Limited.</p>
<p>Plain Healthcare produces a range of clinical decision support products under the Odyssey brand, the Odyssey range is built on a common medical content database which has been developed over the past 15 years. Odyssey is continually updated, tailored with question and answer sets and a user interface adapted for the particular user groups and the environment in which it is used.<br />
The Odyssey software product range is for use by clinicians and non-clinicians in healthcare and non-healthcare markets in the UK and internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claritybiz.com.au/press-releases/odyssey-breaks-new-territory/feed/</wfw:commentRss>
		<slash:comments>4732</slash:comments>
		</item>
		<item>
		<title>Indysoft Breaks New Territory</title>
		<link>http://www.claritybiz.com.au/press-releases/clarity-business-and-it-solutions-breaks-new-territory/</link>
		<comments>http://www.claritybiz.com.au/press-releases/clarity-business-and-it-solutions-breaks-new-territory/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://claricg.customers.ilisys.com.au/?p=332</guid>
		<description><![CDATA[PRESS RELEASE July 2011 CLARITYBIZ BREAKS NEW TERRITORY by Bringing to the Australian Market A World Class Asset Calibration Solution. Clarity Business and IT Solutions has always been true to its Professional Service &#38; Consulting roots through a commitment to Perceptive Thinking, Clear Direction and Focused Delivery. This very same commitment positions Clarity at the [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS RELEASE July 2011<br />
CLARITYBIZ BREAKS NEW TERRITORY by Bringing to the Australian Market A World Class Asset Calibration Solution.</p>
<p>Clarity Business and IT Solutions has always been true to its Professional Service &amp; Consulting roots through a commitment to Perceptive Thinking, Clear Direction and Focused Delivery.<br />
This very same commitment positions Clarity at the frontline in decision support for Asset calibration, optimisation and risk management.<br />
Clarity brings into its small but exclusive portfolio of products IndySoft Asset Calibration and Tooling Control Software<br />
IndySoft Asset Calibration Software, an internationally recognised leader in Asset lifecycle management and compliance, will provide Australian Industry the cornerstone solutions to create a competitive advantage and a long term, viable, commercial existence.  IndySoft Products are designed to meet or exceed a wide range of compliance standards including, but not limited to: FDA 21 CFR Part 11, ISO 9000, QS9000, ISO 17025, ANSI Z540 and TS16949.</p>
<p>Calibration Management Software<br />
Companies seeking the ultimate calibration management software will find it in Gage InSite ® Enteprise. With a global network connectivity option, customizable events, and powerful custom reporting features, Gage InSite ® Enterprise&#8217;s primary feature is complete integration into pre-existing systems.<br />
IndySoft&#8217;s Gage InSite Commercial Lab Edition is designed for any commercial calibration lab needing to manage their customer information, calibration/repair charges, and calibration management in one system.</p>
<p>Tooling Management Software<br />
Tool InSite is Designed with security and customization in mind, Tool InSite integrates with your business seamlessly. Offering the same flexible event configuration, custom reporting and wide-area network capabilities as Gage InSite ® Enterprise, Tool InSite is the most robust tooling package available today. If that wasn&#8217;t enough, Tool InSite also integrates completely with Gage InSite ® so you can build a complete calibration and tooling system from one software vendor</p>
<p>Both have unique attributes to encourage engagement and acceptance as tools of trade that supplement the skills and experience of the end-user.<br />
More details and requests for greater detail can be obtained from either our website <a href="http://www.claritybiz.com.au">www.claritybiz.com.au</a> or by phoning 1300 827 537.</p>
<p>About Clarity Business and IT Solutions Pty Ltd<br />
Clarity is an IT Solutions and Professional Services organisation, based in Brisbane, established in 2006, with expertise in Project Management, IT Procurement and Business Consultancy using  a product lead approach to chosen markets.</p>
<p>Clarity has an Executive Management Team with in excess of 100 years collective Information Technology and Business Consulting experience across a diverse mix of Public and Private Sector industries including, but not limited to, Health, Infrastructure, Tourism and Law Enforcement.</p>
<p>Clarity people are engaged because of their commitment to business improvement and the sharing of knowledge and experience gained over many years of successful consultancy and solution delivery.<br />
About IndySoft Corporation</p>
<p>IndySoft Corporation offers best-in-class calibration software management packages, specializing in full enterprise deployment supporting multiple database platforms. With installations in over 75 Fortune 500 companies, they are today’s proven leader in enterprise quality solutions. Along with their robust product line, IndySoft Corporation also offers data migration, configuration services and comprehensive training, implementation and support options. More information about the InSite product line can be found on the company’s website at http://www.indysoft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claritybiz.com.au/press-releases/clarity-business-and-it-solutions-breaks-new-territory/feed/</wfw:commentRss>
		<slash:comments>4787</slash:comments>
		</item>
		<item>
		<title>First 5 Minutes Case Study &#8211; Finding the right CRM</title>
		<link>http://www.claritybiz.com.au/case-studies/first-5-minutes-case-study-finding-the-right-crm/</link>
		<comments>http://www.claritybiz.com.au/case-studies/first-5-minutes-case-study-finding-the-right-crm/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://customers.ilisys.com.au/claricg/?p=93</guid>
		<description><![CDATA[First 5 Minutes are a fire, safety and evacuation training and compliance company. They have enjoyed considerable success over the past 25 Years and have grown organically over this time. Like many companies in this vein, many of the internal systems used were manual and the technology was disparate and not integrated. This led to [...]]]></description>
			<content:encoded><![CDATA[<p>First 5 Minutes are a fire, safety and evacuation training and compliance company.  They have enjoyed considerable success over the past 25 Years and have grown organically over this time.  Like many companies in this vein, many of the internal systems used were manual and the technology was disparate and not integrated.  This led to inefficient use of administration staff time, multiple entry of the same data and occasionally double invoicing or worse still missed invoicing.</p>
<p>Clarity Business and IT Solutions was engaged by First 5 Minutes to provide business process engineering, business analysis, business requirements documentation and the management of the procurement of a fully integrated Customer Relationship Management Solution. A key element to this engagement was the level of research and options analysis undertaken by Clarity to ensure that only the most appropriate systems were considered across a variety of delivery methods.  Both SaaS and in house systems were assessed as well as a completely bespoke system. A full Total Cost of Ownership analysis was completed and used as part of the evaluation process.</p>
<p>Over the course of five months there were a number of interviews and workshops held across the national network of offices involving key people within the sales, contracts, training, design and compliance areas of the business.  This resulted in the development of seven new major business processes that covered the entire operations of the company. The business requirements for the new system were drawn from the process document which enabled an efficient procurement process based upon clear, concise and well documented business requirements.  The business requirements specification was so comprehensive that First 5 Minutes was able to reduce the successful vendors quote by $9000 which was the amount quoted for the delivery of a BRS by the vendor.</p>
<p>The new processes will result in approximately a 30% &#8211; 60% efficiency gain across all administrative functions.  First 5 Minutes are very enthusiastic about the delivery of the new system and the expected increase in efficiency for their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claritybiz.com.au/case-studies/first-5-minutes-case-study-finding-the-right-crm/feed/</wfw:commentRss>
		<slash:comments>5193</slash:comments>
		</item>
	</channel>
</rss>

